Usage Statistics for vmzinciran.ir

Summary by Month
Generated 11-Dec-2024 00:16 +0330

Usage summary for vmzinciran.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 46 16 20 9 144 1834 94 201 160 466
Nov 2024 81 17 28 10 403 7427 317 843 512 2430
Oct 2024 143 15 43 7 330 7900 244 1355 488 4442
Sep 2024 22 13 11 6 301 4203 204 337 395 662
Aug 2024 41 11 11 6 278 4615 202 345 366 1280
Jul 2024 39 18 18 8 362 7362 261 578 561 1217
Jun 2024 31 23 19 12 358 9944 367 575 707 951
May 2024 30 24 21 14 446 9872 460 656 745 956
Apr 2024 29 16 13 8 317 6685 246 404 494 896
Mar 2024 23 19 13 8 342 7213 261 416 589 742
Feb 2024 24 20 13 9 377 6106 269 384 581 719
Jan 2024 43 24 25 9 417 8372 306 777 772 1338
Totals 81533 3231 6871 6370 16099


Generated by Webalizer Version 2.23